pec40#w_ca#w51.dat
Photon Emissivity Coefficients
- Ion
- W51+
- Temperature Range
- 46.60 eV → 6.990 x 104 eV
- Density Range
- 1.000 x 1010 cm-3 → 1.000 x 1016 cm-3
Wavelength | Transition | Type | Driving Population |
---|---|---|---|
5.24589Å | 4651a 0S1469.5 → 56 0S124.5 | Excitation | |
5.59082Å | 46519 0S1049.5 → 56 0S124.5 | Excitation | |
6.10229Å | 46518 0S629.5 → 56 0S124.5 | Excitation | |
26.0243Å | 24555566 0S629.5 → 56 0S124.5 | Excitation | |
37.3794Å | 4651a 0S1469.5 → 46518 0S629.5 | Excitation | |
66.7038Å | 46519 0S1049.5 → 46518 0S629.5 | Excitation | |
85.0261Å | 4651a 0S1469.5 → 46519 0S1049.5 | Excitation |
Contributors
- Adam Foster